<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mogri : network &#187; MoneyTalk</title>
	<atom:link href="http://www.mogri.net/category/moneytalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mogri.net</link>
	<description>life &#124; photo &#124; fun</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seasonal Softness Ahead?: Sell in May then walk away? S&amp;P says yes, with a caveat</title>
		<link>http://www.mogri.net/2007/05/07/seasonal-softness-ahead-sell-in-may-then-walk-away-sp-says-yes-with-a-caveat/</link>
		<comments>http://www.mogri.net/2007/05/07/seasonal-softness-ahead-sell-in-may-then-walk-away-sp-says-yes-with-a-caveat/#comments</comments>
		<pubDate>Mon, 07 May 2007 16:15:56 +0000</pubDate>
		<dc:creator>flex</dc:creator>
				<category><![CDATA[MoneyTalk]]></category>

		<guid isPermaLink="false">http://mjournal.mogri.net/2007/05/07/seasonal-softness-ahead-sell-in-may-then-walk-away-sp-says-yes-with-a-caveat/</guid>
		<description><![CDATA[Link to the article To think about the way my MF purchase went last year, this makes sense. Let&#8217;s see what will happen this year.]]></description>
		<wfw:commentRss>http://www.mogri.net/2007/05/07/seasonal-softness-ahead-sell-in-may-then-walk-away-sp-says-yes-with-a-caveat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sold STEC, Bought YHOO</title>
		<link>http://www.mogri.net/2007/04/18/sold-stec-bought-yhoo/</link>
		<comments>http://www.mogri.net/2007/04/18/sold-stec-bought-yhoo/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:55:20 +0000</pubDate>
		<dc:creator>flex</dc:creator>
				<category><![CDATA[MoneyTalk]]></category>

		<guid isPermaLink="false">http://mjournal.mogri.net/2007/04/18/sold-stec-bought-yhoo/</guid>
		<description><![CDATA[I finally sold STEC in this morning in order to buy YHOO. I loss 30% or so from STEC (the first stock purchase&#8230; bad pick/timing, good experience), so I wasn&#8217;t going to sell it. However, YHOO fell down almost 12% in this morning because of the disappointing earning report, and I don&#8217;t see any other [...]]]></description>
		<wfw:commentRss>http://www.mogri.net/2007/04/18/sold-stec-bought-yhoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
